Treat pipeline events as the canonical progress interface for dashboard and custom UI integrations. Do not derive progress from log text.
--no-ui output modes both subscribe to this stream.
Event Object
Each event contains:| Field | Description |
|---|---|
event_type | The event identifier (e.g., VIDEO_SUCCESS, TRANSCRIPT_FETCHED) |
video_id | YouTube video ID |
title | Video title |
chapter_number | Current chapter index (for chapter-aware videos) |
total_chapters | Total chapters in video |
chunk_number | Current chunk index during generation |
total_chunks | Total chunks to process |
error | Error message if the event represents a failure |
output_path | Path to generated output file |
Event Types
Metadata
| Event | Description |
|---|---|
METADATA_START | Metadata fetch started |
METADATA_FETCHED | Metadata fetched successfully |
Transcript
| Event | Description |
|---|---|
TRANSCRIPT_FETCHING | Transcript retrieval started |
TRANSCRIPT_FETCHED | Transcript retrieval complete |
Generation
| Event | Description |
|---|---|
GENERATION_START | Flat generation started |
CHUNK_GENERATING | Transcript chunk generation in progress |
GENERATION_COMBINING | Multi-chunk combine stage |
GENERATION_COMPLETE | Main notes generation complete |
Chapter
| Event | Description |
|---|---|
CHAPTER_GENERATING | Chapter generation started |
CHAPTER_CHUNK_GENERATING | Chapter chunk generation progress |
CHAPTER_COMBINING | Chapter combine stage |
CHAPTER_COMPLETE | Chapter generation complete |
Quiz
| Event | Description |
|---|---|
QUIZ_GENERATING | Quiz generation started |
QUIZ_CHUNK_GENERATING | Quiz chunk generation progress |
QUIZ_COMBINING | Quiz combine stage |
QUIZ_COMPLETE | Quiz generation complete |
Typical event sequences
- Standard video
- Chapter-aware video
- Skipped video
Integration
- Use events as the source of truth for progress UI
- For custom frontends, subscribe through the pipeline
on_eventcallback and render byevent_type - Avoid deriving progress solely from log text — the event stream is the stable API
